X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 DM | 2024-09-16 | ZBIO | Zenas Biopharma, Inc. | Pharmaceutical Preparations | 7 | P - Purchase | $17.00 | +5,128,822 | 16,299,052 | +46% | +$87,189,719 | |||||
9 M | 2024-11-18 | NMFC | New Mountain Finance Corp | Closed-End Funds | 4 | P - Purchase | $11.17 | +1,014,445 | 10,379,254 | +11% | +$11,333,657 | |||||
2 M | 2024-11-18 | RWAY | Runway Growth Finance Corp. | Closed-End Funds | 2 | P - Purchase | $10.11 | +41,486 | 530,075 | +8% | +$419,310 | |||||
4 M | 2024-11-19 | EL | Estee Lauder Companies Inc | Perfumes, Cosmetics & Other Toilet Preparations | 2 | P - Purchase | $64.27 | +388,800 | 393,481 | >999% | +$24,989,492 | |||||
8 | 2024-11-18 | PSEC | Prospect Capital Corp | Closed-End Funds | 2 | P - Purchase | $5.00 | +7,075,503 | 73,881,047 | +11% | +$35,364,877 | |||||
3 M | 2024-11-18 | NOVA | Sunnova Energy International Inc. | Electric & Other Services Combined | 3 | P - Purchase | $3.55 | +203,565 | 451,502 | +82% | +$721,675 | |||||
6 D | 2024-11-19 | WSC | Willscot Holdings Corp | Miscellaneous Equipment Rental & Leasing | 4 | P - Purchase | $35.89 | +30,000 | 2,039,520 | +1% | +$1,076,767 | |||||
2 | 2024-11-15 | AMRC | Ameresco, Inc. | Special Trade Contractors | 2 | P - Purchase | $26.42 | +40,000 | 2,322,218 | +2% | +$1,056,800 | |||||
5 M | 2024-11-15 | SNDA | Sonida Senior Living, Inc. | Nursing & Personal Care Facilities | 5 | P - Purchase | $24.46 | +143,054 | 9,800,040 | +1% | +$3,499,164 | |||||
2 | 2024-11-15 | FF | Futurefuel Corp. | Industrial Organic Chemicals | 2 | P - Purchase | $5.11 | +20,000 | 109,975 | +22% | +$102,100 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | KELYA | Kelly Services Inc | Malan Daniel H | SVP | P - Purchase | $13.88 | +3,500 | 95,906 | +4% | +$48,585 | ||||||
2024-11-20 | TDUP | Thredup Inc. | Nova Daniel J | Dir | P - Purchase | $1.21 | +30,000 | 349,205 | +9% | +$36,150 | ||||||
M | 2024-11-19 | GLP | Global Partners LP | Global Gp LLC | General Partner | P - Purchase | $51.36 | +10,000 | 293,307 | +4% | +$513,550 | |||||
A | 2024-11-08 | OPK | Opko Health, Inc. | Frost Phillip Md Et Al | CEO, COB, 10% | P - Purchase | $1.50 | +280,183 | 245,208,533 | 0% | +$421,535 | |||||
M | 2024-11-18 | ZEOX | Zeo Scientifix, Inc. | Skycrest Holdings, LLC | 10% | P - Purchase | $2.66 | +22,289 | 290,893 | +8% | +$59,195 | |||||
2024-11-18 | HTLD | Heartland Express Inc | Ann S. Gerdin Revocable Trust | Co-Trustee of 10% Owner, 10% | P - Purchase | $12.24 | +49,506 | 22,169,567 | 0% | +$606,087 | ||||||
M | 2024-11-18 | TTSH | Tile Shop Holdings, Inc. | Fund 1 Investments, LLC | 10% | P - Purchase | $6.28 | +52,500 | 9,562,775 | +1% | +$329,486 | |||||
2024-11-18 | NRDY | Nerdy Inc. | Cohn Charles K. | CEO, 10% | P - Purchase | $0.98 | +796,096 | 45,281,625 | +2% | +$780,174 | ||||||
M | 2024-11-18 | EML | Eastern Co | Disanto Frederick D. | Dir | P - Purchase | $28.03 | +1,655 | 121,657 | +1% | +$46,388 | |||||
2024-11-20 | HYLN | Hyliion Holdings Corp. | Craig Jeffrey A | Dir | P - Purchase | $2.95 | +50,000 | 282,060 | +22% | +$147,500 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | TDUP | Thredup Inc. | Nova Daniel J | Dir | P - Purchase | $1.21 | +30,000 | 349,205 | +9% | +$36,150 | ||||||
A | 2024-11-08 | OPK | Opko Health, Inc. | Frost Phillip Md Et Al | CEO, COB, 10% | P - Purchase | $1.50 | +280,183 | 245,208,533 | 0% | +$421,535 | |||||
M | 2024-11-18 | ZEOX | Zeo Scientifix, Inc. | Skycrest Holdings, LLC | 10% | P - Purchase | $2.66 | +22,289 | 290,893 | +8% | +$59,195 | |||||
2024-11-18 | NRDY | Nerdy Inc. | Cohn Charles K. | CEO, 10% | P - Purchase | $0.98 | +796,096 | 45,281,625 | +2% | +$780,174 | ||||||
2024-11-20 | HYLN | Hyliion Holdings Corp. | Craig Jeffrey A | Dir | P - Purchase | $2.95 | +50,000 | 282,060 | +22% | +$147,500 | ||||||
M | 2024-11-18 | TBLA | Taboola.Com Ltd. | Limon Zvi | Dir | P - Purchase | $3.15 | +214,789 | 2,983,541 | +8% | +$676,899 | |||||
2024-11-19 | ACRS | Aclaris Therapeutics, Inc. | Mehra Anand | Dir | P - Purchase | $2.25 | +666,666 | 710,030 | >999% | +$1,499,999 | ||||||
M | 2024-11-18 | ANTX | An2 Therapeutics, Inc. | Zakrzewski Joseph S | Dir | P - Purchase | $1.00 | +25,000 | 529,079 | +5% | +$25,046 | |||||
2024-11-18 | PSEC | Prospect Capital Corp | Barry John F | CEO, 10% | P - Purchase | $4.47 | +837,273 | 73,774,401 | +1% | +$3,742,610 | ||||||
D | 2024-11-18 | SCWO | 374Water Inc. | Gannon Chris M | Pres, CEO | P - Purchase | $1.25 | +120,000 | 120,000 | New | +$150,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | HNST | Honest Company, Inc. | Barton Katherine | Chief Growth Officer | S - Sale | $7.10 | -23,884 | 892,936 | -3% | -$169,576 | ||||||
2024-11-20 | HNST | Honest Company, Inc. | Vernon Carla | CEO | S - Sale | $7.10 | -65,176 | 2,763,143 | -2% | -$462,750 | ||||||
DM | 2024-11-18 | APPF | Appfolio Inc | Duca Maurice J | 10% | S - Sale+OE | $228.98 | -4,969 | 197,824 | -2% | -$1,137,793 | |||||
2024-11-20 | CORZ | Core Scientific, Inc./Tx | Duchene Todd M | See remarks | S - Sale | $17.10 | -25,000 | 1,661,474 | -1% | -$427,420 | ||||||
2024-11-20 | HNST | Honest Company, Inc. | Loretta David | CFO | S - Sale | $7.10 | -27,004 | 960,753 | -3% | -$191,728 | ||||||
2024-11-18 | MARA | Mara Holdings, Inc. | Khan Salman Hassan | CFO | S - Sale | $19.80 | -16,700 | 2,029,647 | -1% | -$330,660 | ||||||
2024-11-18 | MARA | Mara Holdings, Inc. | Thiel Frederick G | CEO | S - Sale | $19.80 | -27,505 | 4,155,595 | -1% | -$544,599 | ||||||
M | 2024-11-18 | PAYS | Paysign, Inc. | Newcomer Mark | CEO, 10% | S - Sale | $3.25 | -100,000 | 9,236,886 | -1% | -$325,411 | |||||
2024-11-18 | HOOD | Robinhood Markets, Inc. | Warnick Jason | CFO | S - Sale | $35.00 | -50,000 | 962,032 | -5% | -$1,750,000 | ||||||
DM | 2024-11-18 | PLTR | Palantir Technologies Inc. | Karp Alexander C. | See Remarks | S - Sale+OE | $63.85 | -1,144,069 | 6,432,258 | -15% | -$73,044,303 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | HNST | Honest Company, Inc. | Barton Katherine | Chief Growth Officer | S - Sale | $7.10 | -23,884 | 892,936 | -3% | -$169,576 | ||||||
2024-11-20 | HNST | Honest Company, Inc. | Vernon Carla | CEO | S - Sale | $7.10 | -65,176 | 2,763,143 | -2% | -$462,750 | ||||||
2024-11-20 | HNST | Honest Company, Inc. | Sheehey Brendan | GC | S - Sale | $7.10 | -8,392 | 516,816 | -2% | -$59,583 | ||||||
2024-11-18 | REPL | Replimune Group, Inc. | Xynos Konstantinos | Chief Medical Officer | S - Sale | $10.78 | -7,246 | 109,885 | -6% | -$78,112 | ||||||
2024-11-18 | REPL | Replimune Group, Inc. | Sarchi Christopher | Chief Commercial Officer | S - Sale | $10.78 | -5,207 | 87,045 | -6% | -$56,131 | ||||||
2024-11-19 | SELF | Global Self Storage, Inc. | Zachary William Chester | Dir | A - Grant | $5.15 | +2,427 | 9,728 | +33% | +$12,499 | ||||||
DM | 2024-11-18 | APPF | Appfolio Inc | Duca Maurice J | 10% | S - Sale+OE | $228.98 | -4,969 | 197,824 | -2% | -$1,137,793 | |||||
2024-11-20 | CORZ | Core Scientific, Inc./Tx | Duchene Todd M | See remarks | S - Sale | $17.10 | -25,000 | 1,661,474 | -1% | -$427,420 | ||||||
2024-11-19 | SELF | Global Self Storage, Inc. | Burke Russell E III | Dir | A - Grant | $5.15 | +2,427 | 31,872 | +8% | +$12,499 | ||||||
2024-11-20 | HNST | Honest Company, Inc. | Loretta David | CFO | S - Sale | $7.10 | -27,004 | 960,753 | -3% | -$191,728 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |